Dashboard
Total Students in School A
Total Teachers in School A
Total Parent Management
Opportunity Analytics
Top user
| UserName | Name | Account Status |
|---|---|---|
| john_doe | John Doe | Active |
| sarah_m | Sarah Mohamed | Active |
Platform analytics
Total Platform analytics for this week
Click here to view more detailed analytics
Total Students
Certified Students
Enrolled Students
Deactivated Students
All Students
| ID | Name | Status | Courses Enrolled | Certificates | Last Login | |
|---|---|---|---|---|---|---|
| #1001 | Ahmed Al-Mansoori | ahmed.m@qf.edu.qa | Active | 5 | 3 Certified | 2 hours ago |
| #1002 | Fatima Al-Thani | fatima.t@qf.edu.qa | Inactive | 3 | 1 In Progress | 1 day ago |
| #1003 | Mohammed Hassan | mohammed.h@qf.edu.qa | Active | 7 | 5 Certified | 30 mins ago |
| #1004 | Sarah Ahmed | sarah.a@qf.edu.qa | Pending Approval | 4 | 2 In Progress | 3 hours ago |
| #1005 | Omar Khalid | omar.k@qf.edu.qa | Active | 6 | 4 Certified | 15 mins ago |
| #1006 | Noor Abdullah | noor.a@qf.edu.qa | Deactivated | 2 | 1 In Progress | 5 days ago |
| #1007 | Ali Mohamed | ali.m@qf.edu.qa | Active | 8 | 6 Certified | 1 hour ago |
Course Management
Digital Marketing Fundamentals
Web Development Bootcamp
Data Science with Python
UI/UX Design Masterclass
Business Analytics
Mobile App Development
Cybersecurity Essentials
Project Management Professional
Artificial Intelligence Basics
Cloud Computing with AWS
Blockchain Technology
Content Marketing Strategy
Financial Management
Leadership & Communication
Advanced Excel & Analytics
Total Verifiers
Active Verifiers
Pending Approval
Total Students Certified
All Verifiers / Teachers
| ID | Name | Status | Subjects Teaching | Students Certified | Join Date | |
|---|---|---|---|---|---|---|
| #V001 | Dr. Hassan Al-Kuwari | hassan.k@qf.edu.qa | Active | 2 Subjects | 312 | Jan 2025 |
| #V002 | Prof. Aisha Al-Mannai | aisha.m@qf.edu.qa | Active | 2 Subjects | 356 | Mar 2025 |
| #V003 | Dr. Omar Al-Thani | omar.t@qf.edu.qa | Inactive | 1 Subject | 189 | Feb 2025 |
| #V004 | Ms. Fatima Al-Dosari | fatima.d@qf.edu.qa | Active | 2 Subjects | 178 | Jan 2025 |
| #V005 | Dr. Khalid Ahmed | khalid.a@qf.edu.qa | Pending Approval | 1 Subject | 145 | Feb 2026 |
| #V006 | Prof. Sara Al-Hashemi | sara.h@qf.edu.qa | Active | 2 Subjects | 223 | Apr 2025 |
| #V007 | Dr. Mohammed Al-Jaber | mohammed.j@qf.edu.qa | Deactivated | 1 Subject | 143 | May 2025 |
| #V008 | Ms. Noura Al-Ansari | noura.a@qf.edu.qa | Active | 2 Subjects | 289 | Jun 2025 |
Collaborator Management
All Collaborators / Verifiers
Click on any collaborator to view their submitted courses for approval
| ID | Name | Role | Courses Submitted | Status | Action | |
|---|---|---|---|---|---|---|
| #C001 | Dr. Hassan Al-Kuwari | hassan.k@qf.edu.qa | Senior Verifier | 12 | Active | |
| #C002 | Prof. Aisha Al-Mannai | aisha.m@qf.edu.qa | Verifier | 8 | Active | |
| #C003 | Dr. Omar Al-Thani | omar.t@qf.edu.qa | Senior Verifier | 15 | Active | |
| #C004 | Ms. Fatima Al-Dosari | fatima.d@qf.edu.qa | Verifier | 6 | Pending Review | |
| #C005 | Dr. Khalid Ahmed | khalid.a@qf.edu.qa | Junior Verifier | 4 | Active | |
| #C006 | Prof. Sara Al-Hashemi | sara.h@qf.edu.qa | Senior Verifier | 10 | Active | |
| #C007 | Dr. Mohammed Al-Jaber | mohammed.j@qf.edu.qa | Verifier | 7 | On Leave | |
| #C008 | Ms. Noura Al-Ansari | noura.a@qf.edu.qa | Verifier | 5 | Active |
Opportunities & Certifications
Reports & Analytics
New Students This Month
Students Completed Courses
Verifier
Students Left Platform
Student Engagement Trends
Monthly active students over the year
Course Completion Rates
By category
Verification Status
External verification tracking
| Category | Verified | Pending | Total |
|---|---|---|---|
| Certifications | 234 | 45 | 279 |
| Skills Assessments | 567 | 89 | 656 |
| Badges | 1,234 | 156 | 1,390 |
Student Level Distribution
Account tier breakdown
| Level | Students | Percentage |
|---|---|---|
| Beginner | 456 | 38% |
| Intermediate | 512 | 42.7% |
| Advanced | 189 | 15.8% |
| Expert | 43 | 3.5% |